This is a list of the highest scored Gamecube games from metacritic. Games I own are shown in italics.
Rank | Game | Year | Score |
---|---|---|---|
1 | Metroid Prime | 2002 | 97 |
2 | Resident Evil 4 | 2005 | 96 |
3 | Legend of Zelda: Twilight Princess, The | 2006 | 96 |
4 | Legend of Zelda: The Wind Waker | 2003 | 96 |
5 | Legend of Zelda Collector's Edition, The | 2003 | 95 |
6 | Madden NFL 2004 | 2003 | 94 |
7 | Soul Calibur II | 2003 | 93 |
8 | Viewtiful Joe | 2003 | 93 |
9 | Eternal Darkness: Sanity's Requiem | 2002 | 92 |
10 | SSX 3 | 2003 | 92 |
11 | Madden NFL 2003 | 2002 | 92 |
12 | Super Smash Bros. Melee | 2001 | 92 |
13 | Super Mario Sunshine | 2002 | 92 |
14 | Prince of Persia: The Sands of Time | 2003 | 92 |
15 | Metroid Prime 2: Echoes | 2004 | 92 |
16 | NFL 2K3 | 2002 | 92 |
17 | Tony Hawk's Pro Skater 4 | 2002 | 91 |
18 | Resident Evil | 2002 | 91 |
19 | Legend of Zelda: Ocarina of Time / Master Quest, The | 2003 | 91 |
20 | NCAA Football 2003 | 2002 | 91 |
21 | Tony Hawk's Pro Skater 3 | 2001 | 91 |
22 | Star Wars Rogue Squadron II: Rogue Leader | 2001 | 90 |
23 | NBA 2K2 | 2002 | 90 |
24 | Pikmin 2 | 2004 | 90 |
25 | Tiger Woods PGA Tour 2003 | 2002 | 90 |
26 | Madden NFL 2005 | 2004 | 90 |
27 | Pikmin | 2001 | 89 |
28 | Madden NFL 2002 | 2001 | 89 |
29 | Tony Hawk's Underground | 2003 | 89 |
30 | F-Zero GX | 2003 | 89 |
31 | NCAA Football 2004 | 2003 | 89 |
32 | MVP Baseball 2004 | 2004 | 89 |
33 | Tiger Woods PGA Tour 2004 | 2003 | 89 |
34 | Burnout 2: Point of Impact | 2003 | 89 |
35 | Tom Clancy's Splinter Cell | 2003 | 89 |
36 | NHL 2K3 | 2002 | 89 |
37 | NBA Street Vol. 2 | 2003 | 88 |
38 | NBA Street V3 | 2005 | 88 |
39 | TimeSplitters 2 | 2002 | 88 |
40 | NBA Street | 2002 | 88 |
41 | NCAA Football 2005 | 2004 | 88 |
42 | Aggressive Inline | 2002 | 88 |
43 | MVP Baseball 2005 | 2005 | 88 |
44 | Tiger Woods PGA Tour 2005 | 2004 | 88 |
45 | Super Monkey Ball 2 | 2002 | 87 |
46 | Beyond Good & Evil | 2003 | 87 |
47 | Paper Mario: The Thousand-Year Door | 2004 | 87 |
48 | Mario Kart: Double Dash!! | 2003 | 87 |
49 | Animal Crossing | 2002 | 87 |
50 | Super Monkey Ball | 2001 | 87 |
51 | SSX Tricky | 2001 | 87 |
52 | Fight Night Round 2 | 2005 | 87 |
53 | NASCAR 2005: Chase for the Cup | 2004 | 86 |
54 | FIFA Soccer 2003 | 2002 | 86 |
55 | Legend of Zelda: Four Swords Adventures, The | 2004 | 86 |
56 | Tales of Symphonia | 2004 | 86 |
57 | Viewtiful Joe 2 | 2004 | 86 |
58 | Madden NFL 06 | 2005 | 86 |
59 | NHL 2004 | 2003 | 85 |
60 | Phantasy Star Online Episode I & II | 2002 | 85 |
61 | Fire Emblem: Path of Radiance | 2005 | 85 |
62 | Ikaruga | 2003 | 85 |
63 | Metal Gear Solid: The Twin Snakes | 2004 | 85 |
64 | NASCAR Thunder 2003 | 2002 | 85 |
65 | Sims, The | 2003 | 85 |
66 | NASCAR: Dirt to Daytona | 2002 | 85 |
67 | Prince of Persia: The Two Thrones | 2005 | 84 |
68 | Skies of Arcadia Legends | 2003 | 84 |
69 | Sega Soccer Slam | 2002 | 84 |
70 | NBA Live 2004 | 2003 | 84 |
71 | Incredible Hulk: Ultimate Destruction, The | 2005 | 84 |
72 | Lord of the Rings: The Return of the King, The | 2003 | 84 |
73 | James Bond 007: Everything or Nothing | 2004 | 84 |
74 | LEGO Star Wars II: The Original Trilogy | 2006 | 84 |
75 | Def Jam Fight for NY | 2004 | 84 |
76 | NBA 2K3 | 2002 | 84 |
77 | Resident Evil Zero | 2002 | 83 |
78 | NBA Live 2005 | 2004 | 83 |
79 | Need for Speed Underground | 2003 | 83 |
80 | FIFA Soccer 2004 | 2003 | 83 |
81 | Freedom Fighters | 2003 | 83 |
82 | Hitman 2: Silent Assassin | 2003 | 83 |
83 | Prince of Persia: Warrior Within | 2004 | 83 |
84 | XG3 Extreme G Racing | 2001 | 83 |
85 | All-Star Baseball 2003 | 2002 | 83 |
86 | Harvest Moon: Magical Melody | 2006 | 83 |
87 | Metal Arms: Glitch in the System | 2003 | 83 |
88 | NHL Hitz 20-03 | 2002 | 82 |
89 | Madden NFL 07 | 2006 | 82 |
90 | X-Men Legends II: Rise of Apocalypse | 2005 | 82 |
91 | Gladius | 2003 | 82 |
92 | Naruto: Gekitou Ninja Taisen 3 | 2004 | 82 |
93 | NCAA College Basketball 2K3 | 2002 | 82 |
94 | Tiger Woods PGA Tour 06 | 2005 | 82 |
95 | NBA Live 2003 | 2002 | 82 |
96 | Lord of the Rings: The Two Towers, The | 2002 | 82 |
97 | Star Fox Adventures | 2002 | 82 |
98 | TimeSplitters: Future Perfect | 2005 | 82 |
99 | Tony Hawk's Underground 2 | 2004 | 82 |
100 | Tom Clancy's Splinter Cell Chaos Theory | 2005 | 81 |
Lower ranked games I own or that interest me:
103 | Mario Golf: Toadstool Tour | 2003 | 81 |
105 | Mega Man Anniversary Collection | 2004 | 81 |
117 | Final Fantasy: Crystal Chronicles | 2004 | 80 |
129 | Baldur's Gate: Dark Alliance | 2002 | 79 |
134 | Harvest Moon: A Wonderful Life | 2004 | 79 |
136 | LEGO Star Wars | 2005 | 79 |
147 | Luigi's Mansion | 2001 | 78 |
156 | Harry Potter and the Chamber of Secrets | 2002 | 77 |
170 | Donkey Konga | 2004 | 76 |
182 | Mega Man X Collection | 2006 | 75 |
230 | Mario Party 6 | 2004 | 71 |
247 | Mario Party 4 | 2002 | 70 |
267 | Crazy Taxi | 2001 | 69 |
274 | Mario Party 5 | 2003 | 69 |
333 | Mario Party 7 | 2005 | 64 |
gamecube games.txt ยท Last modified: August 19, 2010 (external edit)
Login |