Here are the scores from the Yahtzee tournament I ran as a Relay for Life fundraiser:
1 | 2 | 3 | 4 | 5 | 6 | B | UT | 3K | 4K | FH | SS | LS | Y | C | LT | GT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Kitagawa | 1 | 4 | 9 | 16 | 20 | 24 | 35 | 109 | 24 | 23 | 25 | 30 | 40 | 50 | 21 | 213 | 322 |
Bobby Bland | 3 | 8 | 6 | 8 | 20 | 18 | 35 | 98 | 25 | 0 | 25 | 30 | 40 | 50 | 22 | 192 | 290 |
Keith Lewis | 2 | 4 | 6 | 12 | 10 | 18 | 0 | 52 | 25 | 26 | 25 | 30 | 40 | 50 | 25 | 221 | 273 |
Darren DaSilva | 2 | 4 | 9 | 12 | 15 | 24 | 35 | 101 | 13 | 27 | 25 | 30 | 40 | 0 | 20 | 155 | 256 |
Jeff Wilson | 3 | 6 | 0 | 8 | 15 | 24 | 0 | 56 | 24 | 0 | 25 | 30 | 40 | 50 | 22 | 191 | 247 |
Latha Karthiganesh | 0 | 8 | 6 | 12 | 20 | 18 | 35 | 99 | 25 | 0 | 25 | 30 | 40 | 0 | 18 | 138 | 237 |
Jeff Wilson | 3 | 8 | 12 | 16 | 10 | 18 | 35 | 102 | 14 | 0 | 25 | 30 | 40 | 0 | 26 | 135 | 237 |
Gavin Cramblet | 3 | 4 | 6 | 16 | 10 | 12 | 0 | 51 | 19 | 0 | 25 | 30 | 40 | 50 | 21 | 185 | 236 |
Judie Updike | 3 | 4 | 12 | 12 | 15 | 18 | 35 | 99 | 22 | 0 | 25 | 30 | 40 | 0 | 19 | 136 | 235 |
Tim Kitagawa | 1 | 6 | 3 | 16 | 15 | 24 | 35 | 100 | 16 | 0 | 25 | 30 | 40 | 0 | 17 | 128 | 228 |
Bobby Bland | 1 | 8 | 6 | 16 | 15 | 18 | 35 | 99 | 25 | 28 | 25 | 30 | 0 | 0 | 20 | 128 | 227 |
Mary Tegelaar | 2 | 6 | 9 | 8 | 15 | 18 | 0 | 58 | 21 | 27 | 25 | 30 | 40 | 0 | 18 | 161 | 219 |
Dave Leach | 1 | 2 | 12 | 20 | 15 | 18 | 35 | 103 | 0 | 28 | 25 | 30 | 0 | 0 | 23 | 106 | 209 |
Dave Leach | 2 | 8 | 9 | 0 | 15 | 18 | 0 | 52 | 24 | 0 | 25 | 30 | 0 | 50 | 21 | 150 | 202 |
Jeff Wilson | 1 | 4 | 6 | 12 | 10 | 12 | 0 | 45 | 26 | 0 | 25 | 30 | 40 | 0 | 20 | 141 | 186 |
Dan Cowart | 1 | 2 | 3 | 8 | 5 | 18 | 0 | 37 | 27 | 0 | 25 | 30 | 40 | 0 | 23 | 145 | 182 |
Darren DaSilva | 0 | 2 | 9 | 16 | 10 | 18 | 0 | 55 | 23 | 26 | 25 | 30 | 0 | 0 | 23 | 127 | 182 |
Jeff Wilson | 2 | 6 | 6 | 8 | 15 | 12 | 0 | 49 | 16 | 28 | 25 | 0 | 40 | 0 | 21 | 130 | 179 |
Darren DaSilva | 1 | 6 | 9 | 12 | 20 | 6 | 0 | 54 | 21 | 29 | 25 | 30 | 0 | 0 | 19 | 124 | 178 |
Jeff Wilson | 4 | 2 | 6 | 12 | 20 | 18 | 0 | 62 | 0 | 28 | 25 | 30 | 0 | 0 | 23 | 106 | 168 |
Darren DaSilva | 2 | 6 | 9 | 8 | 15 | 12 | 0 | 52 | 19 | 0 | 25 | 30 | 0 | 0 | 21 | 95 | 147 |
yahtzee tournament.txt ยท Last modified: August 19, 2010 (external edit)
Login |